|
|
|
|
| Title | A literary and historical atlas of Africa and Australasia |
| |
| Resp. | Bartholomew, John George, 1860-1920 |
| Date | 1913 |
|
| Title | Adelaide. city pocket map : fully indexed maps of the city centre & suburbs |
| |
| Resp. | |
| Date | 1997 |
|
| Title | Austrália |
| |
| Resp. | Melchisédech, Thévenot, 1620-1692 |
| Date | 1666 |
|
| Title | Australia ; Nueva Zelanda. con índice de localidades |
| |
| Resp. | Cartographia Kft (Firma) |
| Date | 1991 |
|
| Title | Australien, Bl. 3 |
| |
| Resp. | Haack, Hermann; Kühn, A.; Reichenbecher, A. |
| Date | 1902 |
|
| Title | Australien, Bl. 3 |
| |
| Resp. | Haack, Hermann; Kühn, A.; Reichenbecher, A. |
| Date | 1902 |
|
| Title | Geological map of new South Wales |
| |
| Resp. | Trickett, O.; Pittman, E. F. |
| Date | 1914 |
|
| Title | Guide to Brisbane environs |
| |
| Resp. | |
| Date | 1962 |
|
| Title | Guide to Queensland |
| |
| Resp. | |
| Date | 1962 |
|
| Title | Guide to South Australia, South East portion |
| |
| Resp. | |
| Date | 1962 |
|
| Title | Maadeteaduse ülesannete kogu. Ameerika ja Austraalia |
| |
| Resp. | Sütt, Samuel, 1879-?; Koppel, David, 1894-1951 |
| Date | 1927 |
|
| Title | Maadeteaduse ülesannete kogu. V õppeaasta, II vihk |
| |
| Resp. | Sütt, Samuel, 1879-?; Koppel, David, 1894-1951 |
| Date | 1928 |
|
| Title | Maateaduse ülesannete kogu. Ameerika ja Austraalia |
| |
| Resp. | Sütt, Samuel, 1879-?; Koppel, David, 1894-1951 |
| Date | 1925 |
|
| Title | Maateaduse ülesannete kogu. Ameerika ja Austraalia |
| |
| Resp. | Sütt, Samuel, 1879-?; Koppel, David, 1894-1951 |
| Date | 1923 |
|
| Title | Maateaduse ülesannete kogu. V õppeaasta |
| |
| Resp. | |
| Date | 1939 |
|
| Title | Maateaduse ülesannete kogu. V õppeaasta, II vihk |
| |
| Resp. | Koppel, David, 1894-1951; Sütt, Samuel, 1879-? |
| Date | 1935 |
|
| Title | Maateaduse ülesannete kogu. V õppeaasta, II vihk |
| |
| Resp. | Koppel, David, 1894-1951; Sütt, Samuel, 1879-? |
| Date | 1934 |
|
| Title | Maateaduse ülesannete kogu. V õppeaasta, II vihk |
| |
| Resp. | Sütt, Samuel, 1879-?; Koppel, David, 1894-1951 |
| Date | 1931 |
|
| Title | Map of Australia: principal Towns & Districts in New South Wales: possessing railway communication with Sydney |
| |
| Resp. | Walker, Critchett |
| Date | 1886 |
|
| Title | Oceânia: política |
| |
| Resp. | Forest, J. |
| Date | 19-- |
|
| Title | Orographical map of Australia |
| |
| Resp. | Warren, H. N. |
| Date | 1942 |
|
| Title | Road guide, Northern Territory |
| |
| Resp. | |
| Date | 1962 |
|
| Title | The atlas Blaeu - Van der Hem of the Australian National Library |
| |
| Resp. | Groot, Erlend de; Schilder, Günter; Aikema, Bernard; Krogt, Peter van der, 1956- |
| Date | 1996- |
|
| Title | The Australian Early Map Portfolio[Material cartográfico] |
| |
| Resp. | |
| Date | 1987 |
|
| Title | The times atlas of the world |
| |
| Resp. | Grä-Bretanha.; Bartholomew, John George, 1860-1920 |
| Date | 1955-1959 |
|
|
|