 | Title | Carta Corográfica da Ilha da Madeira |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-4887-1934.jpg |
| Resp. | Direcção Geral dos Trabalhos Geodésicos e Topográficos |
| Date | 1934 |
|
 | Title | Carta Corográfica da Ilha da Madeira |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-4886-1934.jpg |
| Resp. | Direcção Geral dos Trabalhos Geodésicos e Topográficos |
| Date | 1934 |
|
 | Title | Brazzaville |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-2512-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Beauraing |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-5253-1934.jpg |
| Resp. | |
| Date | 1934 |
|
 | Title | Argérie : Beni Bou Douane |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6305-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Algérie : Warnier |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6299-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Algérie-Tunisie : Fériana |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6339-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Algérie : Renault |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6304-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Algérie : Perrégaux |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6306-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Algérie : Oued Kramis |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6366-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Algérie : Oued Fodda |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6300-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Algérie : Oued Damous |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6297-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Algérie : Marengo |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6298-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Algérie : Lavigerie |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6302-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Algérie : Djilali Ben Amar |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6294-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Algérie : Carnot |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6301-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Algérie : Cap Magroua |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-6296-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Afrique Sud - Madagascar |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-5861-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
 | Title | Afrique Sud-Madagascar |
| |
| http://www.tvciencia.pt/imgamd/g/CDI-5968-1934.jpg |
| Resp. | Service Géographique de l'Armée |
| Date | 1934 |
|
| Title | Aba El Waqf |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Abu El Shugûg |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Abu Hileifa |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Abu Kebîr |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Abu Tîg |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Ajaccio. Type Aviation |
| |
| Resp. | Francia, . Service Géographique de l'Armée |
| Date | 1934 |
|
| Title | Alexandria. Carte Internationale de L'Empire Romain : Basée sur la Carte Internationale du Monde |
| |
| Resp. | Egipto, . Bureaux de l'Administration de l'Arpentage; Société Royale de Géographie |
| Date | 1934 |
|
| Title | [Alrededores de ciudades alemanas] |
| |
| Resp. | |
| Date | 1924-1934 |
|
| Title | Ancoraggio di Hafun sud: dai rilievi della R. N. Amm. Magnaghi, 1924 |
| |
| Resp. | Istituto idrografico della Regia Marina |
| Date | 1934 |
|
| Title | Ancoraggio di Mogadiscio: dai rilievi ... 1911 e da quelli successivi fino al 1934 |
| |
| Resp. | Istituto idrografico della Regia Marina |
| Date | 1934 |
|
| Title | Antropogeograficzny Atlas Polski [Material cartográfico] = Atlas de Géographie Humaine de la Pologne |
| |
| Resp. | Zaborski, Bogdan |
| Date | 1934 |
|
| Title | As semanas da tuberculose e o desenvolvimento da A.N.T.: o que existia em 1934: o que existe actualmente |
| |
| Resp. | Ribeiro |
| Date | 1934 |
|
| Title | Asmara |
| |
| Resp. | Istituto geografico militare |
| Date | 1934 |
|
| Title | Aswân |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Aswan. Carte Internationale de L'Empire Romain : Basée sur la Carte Internationale du Monde |
| |
| Resp. | Société Royale de Géographie; Egipto, . Bureaux de l'Administration de l'Arpentage |
| Date | 1934 |
|
| Title | Asyût |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Atlas de France. . Nº 14, Précipitations annuelles |
| |
| Resp. | Société Française de Cartographie; Comité National de Géographique; Gaussen, H. |
| Date | 1934? |
|
| Title | Atlas de France. . Nº 21, Profils en long des cours d'eau |
| |
| Resp. | Comité National de Géographique; Clozier, L.; Société Française de Cartographie |
| Date | 1934? |
|
| Title | Atlas de France. . Nº 22, Crues, inondations, débits maxima |
| |
| Resp. | Parde, Maurice; Comité National de Géographique; Société Française de Cartographie |
| Date | 1934? |
|
| Title | Atlas de France. . Nº 34, Population agricole, culture du blé |
| |
| Resp. | Comité National de Géographique; Maillard, E.; Société Française de Cartographie |
| Date | 1934? |
|
| Title | Atlas de France. . Nº 35, Cultures |
| |
| Resp. | Comité National de Géographique; Société Française de Cartographie; Maillard, E. |
| Date | 1934? |
|
| Title | Atlas de France. . Nº 40, Animaux domestiques et élevage (II) |
| |
| Resp. | Musset, R.; Comité National de Géographique; Société Française de Cartographie |
| Date | 1934? |
|
| Title | Atlas de France. . Nº 54, Réseau routier |
| |
| Resp. | Comité National de Géographique; Société Française de Cartographie; Albitreccia, A. |
| Date | 1934? |
|
| Title | Atlas de France. . Nº 55, Trafic routier |
| |
| Resp. | Comité National de Géographique; Société Française de Cartographie; Albitreccia, A. |
| Date | 1934? |
|
| Title | Baltîm |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | Bandar Benha |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Bârîs (Khârga Oasis) |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | Bûlaq (Khârqa Oasis) |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | Cairo |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | Cairo. Carte Internationale de L'Empire : Basée sur la Carte Internationale du Monde |
| |
| Resp. | Société Royale de Géographie; Egipto, . Bureaux de l'Administration de l'Arpentage |
| Date | 1934 |
|
| Title | Cap Station |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Carta corográfica da Ilha da Madeira |
| |
| Resp. | Portugal.; Portugal., Direcção Geral dos Trabalhos Geodésicos e Topográficos |
| Date | 1934 |
|
| Title | Carta d'Italia |
| |
| Resp. | Italia, . Istituto Geografico Militare |
| Date | 1875-1934 |
|
| Title | Carta de la bahía de Algeciras |
| |
| Resp. | Galván, J. M.; España, . Servicio Hidrográfico de la Armada; Alzina, Jaime; Comisión Hidrográfica; Galván, F. |
| Date | 1934 |
|
| Title | Carta etnografica dell'Europa centrale e sud-orientale |
| |
| Resp. | Putzger, Friedrich Wilheim, 1849- |
| Date | 1934 |
|
| Title | Carta general del mar Cantábrico que comprende desde el cabo Ortegal hasta el rio Gironda |
| |
| Resp. | Comisión Hidrográfica; Becerril, J.; España, . Servicio Hidrográfico de la Armada; Giráldez, J. J.; Galván, J. M. |
| Date | 1934 |
|
| Title | Carta itinerária de Portugal |
| |
| Resp. | Egreja, M. |
| Date | 1934 |
|
| Title | Carta que comprende desde cabo Espartel hasta punta Leona |
| |
| Resp. | Barcelona, J.; España, . Servicio Hidrográfico de la Armada; Comisión Hidrográfica; Galván, J. M.; Galván, E. |
| Date | 1934 |
|
| Title | Carta que comprende desde la ría de Suances hasta el río Bidasoa |
| |
| Resp. | España, . Servicio Hidrográfico de la Armada; Comisión Hidrográfica; Cadenet, J.; Giráldez, J. J.; Melero y Moreno, A. |
| Date | 1934 |
|
| Title | Carte aeronautique de la France |
| |
| Resp. | Francia, . Service Géographique de l'Armée |
| Date | 1934 |
|
| Title | Carte de Belgique |
| |
| Resp. | Bélgica, . Institut Cartographique Militaire |
| Date | 1922-1934 |
|
| Title | Carte de France et des pays limitrophes au 500.000e. nouveau type |
| |
| Resp. | Francia, . Service Géographique de l'Armée |
| Date | 1927-ca. 1934 |
|
| Title | Carte de France et des pays limitrophes au 500.000e.. type aviation |
| |
| Resp. | Francia, . Service Géographique de l'Armée |
| Date | 1927-1934 |
|
| Title | Carte de la pluviosité annuelle du Sud-Ouest de la France et des Pyrénées |
| |
| Resp. | Gaussen, H.; Francia, . Ministère des Travaux Publics. Service des Forces Hydrauque |
| Date | 1934 |
|
 | Title | Carte particuliere de La Polynesie [cartographic material] : parties orientale et septentrionale de L Oceanie / |
| |
| http://nla.gov.au/nla.map-nk2456-76 |
| Resp. | Picquet, Charles, 1771-1827.; Brue, Hubert, 1786-1832. |
| Date | 1934 |
|
| Title | Da Bengasi a Porto Said e isole meridionali dell'Egeo: dai rilievi delle varie nazioni |
| |
| Resp. | Istituto idrografico della Regia Marina |
| Date | 1934 |
|
| Title | Da Brava a Itala: dai rilievi della R. N. Staffetta, 1907-1908-1911 |
| |
| Resp. | Istituto idrografico della Regia Marina |
| Date | 1934 |
|
| Title | Da Tunisi a Derna: Canale di Sicilia e Golfo della Sirte: dai rilievi delle varie nazioni |
| |
| Resp. | Istituto idrografico della Regia Marina |
| Date | 1934 |
|
| Title | Dahirût |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Dairût |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | Dal Golfo del Leone allo Stretto di Messina: dai rilievi delle varie nazioni, 1934 |
| |
| Resp. | Istituto idrografico della Regia Marina |
| Date | 1934 |
|
| Title | Dalle Baleari a Malta, Bocche di Bonifacio e Stretto di Messina: dai rilievi delle varie nazioni, 1934 |
| |
| Resp. | Istituto idrografico della Regia Marina |
| Date | 1934? |
|
| Title | Dallo Stretto di Gibilterra alle Baleari: Europa, da Cadice a Barcellona; Africa, da Capo Spartel a Bougie: dai rilievi delle varie nazioni, 1934 |
| |
| Resp. | Istituto idrografico della Regia Marina |
| Date | 1934 |
|
| Title | Damanhûr |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1926-1934 |
|
| Title | Deversoir sta. |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Diepttekaart van den Oost-Indischen Archipel. Bathymetric chart of the East-Indian Archipielago |
| |
| Resp. | Craandijk, C. |
| Date | 1934 |
|
| Title | E. S. Ü. seemnekasvatajate ja seemnemüügi kohtade kaart |
| |
| Resp. | Eesti Seemnevilja Ühisus; Agronoom, kirjastus (Tallinn) |
| Date | [1934?] |
|
| Title | Eesti |
| |
| Resp. | Oras, Eduard; Terra (kaardikoda); Tammekann, August Ferdinand, 1894-1959 |
| Date | 1934 |
|
| Title | Eesti. [kooliseinakaart] |
| |
| Resp. | Tammekann, August Ferdinand, 1894-1959; Oras, Eduard; Terra, kaardikoda |
| Date | 1934 |
|
| Title | Eesti raudteede kaart |
| |
| Resp. | Eesti Raudteevalitsus; Eesti Raudteelaste Hoolekande Ühing |
| Date | 1934 |
|
| Title | Eesti teede kaart ja peamaanteede mars??ruudid. Carte routie??re d'Estonie. Itine??raires printcipaux |
| |
| Resp. | Bach, Eduard-Adolf, 1881-1942 |
| Date | 1934 |
|
| Title | El A'Qâb |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El'Alamein |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | El Badâri |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Ballâh Station |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Burqâya |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Gantara |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Ghirîzât |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Ghuraiyib |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Hammân |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | El Hawâwîsh |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Kabrît sta. |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Kharga (Kharga Oasis) |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | El Khattâra |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Mansura |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | El Minya |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Ra's El Baydâ |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Simbillâwein |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Sûfiya |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Tell El Kebir |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Tîna Station |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Tiweisa |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | El Yataka |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Faeröerne |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Fâyid station |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Fokstua-Kongsvoll |
| |
| Resp. | Geografiske Opmaaling |
| Date | 1934? |
|
| Title | Forma vaticanae urbis |
| |
| Resp. | Eroli, Silvio |
| Date | 1934? |
|
| Title | Gena |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | Gez-Shandawîl |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Gineifa Sta. |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Glenstrup SÖ. i Randers Amt |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Golfo di Napoli: dai rilievi originali ... 1883-86 e da quelli successivi fino al 1932 |
| |
| Resp. | Istituto idrografico della Regia Marina |
| Date | 1934 |
|
| Title | Golfo di Venezia dalle Bocche del Po a Pola: dai rilievi originali del 1896 e da quelli successivi fino al 1934 |
| |
| Resp. | Istituto idrografico della Regia Marina |
| Date | 1934 |
|
| Title | Guida sciistica di Val Gardena, Alto Adige: panorami a volo d'uccello delle regioni di Val Gardena, dell'Alpe di Siusi e limitrofe |
| |
| Resp. | Parsch, R. |
| Date | 1934 |
|
| Title | Haanja. Võrumaa |
| |
| Resp. | Kriisk, K.; Eesti., Kaitsevägi.; Zoobel, E. |
| Date | 1934 |
|
| Title | Hald SÖ. Hinge SÖ : i Oiborg Amt |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Hihya |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Idmu |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Ismailia |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Kafr Sagr |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Kesk-aeg |
| |
| Resp. | Adamson, Johannes, 1883-1944 |
| Date | 1934 |
|
| Title | Key map showing the Survey of Egypt small scale map series |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | Knudsö. Ravnsö : i Aarhus Amt |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Kuurort Haapsalu plaan |
| |
| Resp. | Tamverk, Paul |
| Date | 1934 |
|
| Title | Larii Lacus vulgo Comensis descriptio |
| |
| Resp. | Ortelius, Abraham; Giovio, Paolo |
| Date | 1934 |
|
| Title | Leevi - Veriora. Võrumaa |
| |
| Resp. | Eesti., Sõjavägi. |
| Date | 1934 |
|
| Title | Lepassaare. Võru- ja Petserimaa : 1933-1934. a. |
| |
| Resp. | Eesti., Sõjavägi. |
| Date | 1933-1934 |
|
 | Title | Lord Howe Island [cartographic material] : proposed alternative site for Guest House. |
| |
| http://nla.gov.au/nla.map-rm3390 |
| Resp. | |
| Date | 1934 |
|
 | Title | Lord Howe Island [cartographic material] : proposed site for Community Guest House. |
| |
| http://nla.gov.au/nla.map-rm3391 |
| Resp. | |
| Date | 1934 |
|
| Title | Luxor |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | Maailm umbes 1000 a. e. Kr. |
| |
| Resp. | Adamson, Johannes, 1883-1944 |
| Date | 1934 |
|
| Title | Maateaduse ülesannete kogu. V õppeaasta, II vihk |
| |
| Resp. | Koppel, David, 1894-1951; Sütt, Samuel, 1879-? |
| Date | 1934 |
|
| Title | Maateaduse ülesannete kogu. VI õppeaasta, II vihk |
| |
| Resp. | Koppel, David, 1894-1951; Sütt, Samuel, 1879-? |
| Date | 1934 |
|
| Title | Madînet Port Said |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Maghâgha |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Mahattet El Firdâu |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Mapa da Europa com alterações toponímicas baseadas na autoridade dos mestres e no dizer dos nossos clássicos |
| |
| Resp. | Silva, João Maria Carlos Moreira da |
| Date | 1934 |
|
 | Title | Mapa de comarques establert a base de les divisions emprades en el ""Album Maravella (1927?-1933) |
| |
| http://vacani.icc.cat/u?/catalunya,1260 |
| Resp. | Generalitat de Catalunya (1931-1939). Ponència de la divisió territorial; |
| Date | 1934 |
|
| Title | [Mapa de Hungría] |
| |
| Resp. | Állami, Kir. M. |
| Date | 1934 |
|
 | Title | Mapa de Portugal insular e império colonial português |
| |
| http://purl.pt/11436 |
| Resp. | Sousa, Manuel Pinto de, ca 18 - - |
| Date | 1934 |
|
| Title | Mapa de Portugal insular e império colonial português |
| |
| Resp. | Sousa, Manuel Pinto de, ca 18 - - |
| Date | 1934 |
|
| Title | Mapa esquemático do estado das estradas |
| |
| Resp. | Automóvel Clube de Portugal |
| Date | 1934 |
|
| Title | Mapa Rzeczypospolitej Polskiej |
| |
| Resp. | |
| Date | 1934 |
|
| Title | Mapa topográfico de Vizcaya |
| |
| Resp. | Vizcaya, . Diputación Foral; Instituto Geográfico |
| Date | 1934 |
|
| Title | [Mapa topográfico de Württemberg] |
| |
| Resp. | |
| Date | 1929-1934 |
|
| Title | Mediterráneo, parte occidental. estado de los trabajos geofísicos en 1934 |
| |
| Resp. | España, . Instituto Geográfico |
| Date | 1934? |
|
| Title | Minûf |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Mît Bira |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Mountain itineraries in the region of Sestrières: published as an appendix to Skiing at Sestrières |
| |
| Resp. | |
| Date | 1934 |
|
| Title | Naq' Hammâdi |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | Nifîsha |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Novo atlas escolar português |
| |
| Resp. | Soares, João, 1878-1970 |
| Date | 1934 |
|
| Title | Paraggi di Gedda: dai rilievi ... del 1876-1925 |
| |
| Resp. | Istituto idrografico della Regia Marina |
| Date | 1934 |
|
| Title | Pärnu laht. Liivi laht = Pärnu bay : Gulf of Liivi |
| |
| Resp. | Eesti., Kaitsevägi. |
| Date | 1934 |
|
| Title | Pianta della città di Mantova |
| |
| Resp. | |
| Date | 1934 |
|
| Title | Pianta di Torino |
| |
| Resp. | |
| Date | 1934 |
|
| Title | Planisfero dei fusi orari |
| |
| Resp. | Istituto idrografico della Regia Marina |
| Date | 1934 |
|
| Title | Plano hidrográfico do porto de Duarte Pedroso: (Mecuta) |
| |
| Resp. | Leite, António Francisco Alves, 1894-1961; Silva, José |
| Date | 1934 |
|
| Title | Port Fouad |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Provincia di Foggia: carta stradale |
| |
| Resp. | Baffi, Carlo |
| Date | 1934? |
|
| Title | Provincia di Varese: [carta stradale] |
| |
| Resp. | |
| Date | 1934? |
|
| Title | Provincia di Viterbo: [carta stradale] |
| |
| Resp. | |
| Date | 1934? |
|
| Title | Räpina. Petserimaa |
| |
| Resp. | Eesti., Sõjavägi. |
| Date | 1934 |
|
| Title | Râs El 'Ish Station |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Rawâfi'El Îsâwîya |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Reichkarte |
| |
| Resp. | |
| Date | 1929-1934 |
|
| Title | Rödsö. Haerup SÖ ; Klejtrup SÖ : i Viborg Amt |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Rörbaek-Söerne. i Aarhus og Vejle Amter |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Saar-Atlas |
| |
| Resp. | Sante, Georg Wilhelm; Overbeck, Hermann, 1900-? |
| Date | 1934 |
|
| Title | SAAR - Atlas |
| |
| Resp. | Maull, Otto; Overbeck, Hermann; Steinbach, Franz; Aubin, Hermann; Sante, Wilhelm Georg |
| Date | 1934 |
|
| Title | Shanawân |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Shirbîu |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | Silkeborg Langsö. Sminge SÖ : i Viborg og Aashus Amter |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Sirsina |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Skanderborg - Söerne. i Aarhus Amt |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Sohâg |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Store Ökssö. Madum SÖ : i Aalborg Amt |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Tahkuna-Vilsandi. Balti meri = Baltic sea |
| |
| Resp. | Eesti., Kaitsevägi. |
| Date | 1934 |
|
| Title | Talla |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Tallinn. The tourist guide = Touristenführer = Ohjeita matkailijaille |
| |
| Resp. | |
| Date | 1934 |
|
| Title | Tallinna linna plaan |
| |
| Resp. | |
| Date | 1934 |
|
| Title | Tallinna linna plaan. Tallinna juhi lisa |
| |
| Resp. | Kooperatiiv, kirjastusühing |
| Date | 1934 |
|
| Title | Tanta |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
| Title | Tell Râk |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Território de Manica e Sofala |
| |
| Resp. | |
| Date | 1934 |
|
| Title | Tilbâna |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Tjele Langsö. i Viborg Amt |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Tuel SÖ. Sötorup SÖ : i Sorö Amt |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Turistkort |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Umm El Diyâb |
| |
| Resp. | Egipto, . Department of Survey and Mines |
| Date | 1934 |
|
| Title | Uus Haapsalu linna plaan |
| |
| Resp. | |
| Date | 1934 |
|
| Title | Vana-Koiola. Võrumaa |
| |
| Resp. | Eesti., Sõjavägi. |
| Date | 1934 |
|
| Title | Vana-Liivimaa orduaja lõpul kuni 1561 |
| |
| Resp. | Olvet, Jaan, 1904-1975 |
| Date | 1933-1934 |
|
| Title | Vanned SÖ. Blegsö ; Nors SÖ : i Tisted Amt |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Vastseliina. Võru- ja Petserimaa : 1933-1934. a. |
| |
| Resp. | Nero, A.; Eesti., Kaitsevägi. |
| Date | 1933-1934 |
|
| Title | Viljandi linna plaan |
| |
| Resp. | Brauns??veig, E. K. |
| Date | 1934 |
|
| Title | Vinstradalen - Gausdal. set saman av deler gradteigkarti Vinstra, Fron, N. Etnedal, Synnfjell og rektangelkart Gausdal: [Norge] |
| |
| Resp. | Geografiske Opmaaling |
| Date | 1934? |
|
| Title | Voborg, Nörre-og Söndersö. i Viborg Amt, [Danmark] |
| |
| Resp. | Geodaetisk Institut |
| Date | 1934 |
|
| Title | Võru-Pindi. Võrumaa |
| |
| Resp. | Eesti., Sõjavägi. |
| Date | 1934 |
|
| Title | Võru-Vagula. Võrumaa : 1934.a. |
| |
| Resp. | Eesti., Kaitsevägi.; Lossmann, A. |
| Date | 1934 |
|
| Title | Wadi Halfa. Carte Internationale de L'Empire Romain : Basée sur la Carte Internationale |
| |
| Resp. | Société Royale de Géographie; Egipto, . Bureaux de l'Administration de l'Arpentage |
| Date | 1934 |
|
| Title | Wanderkarte von Württemberg |
| |
| Resp. | |
| Date | 1928-1934 |
|
| Title | Zagarig |
| |
| Resp. | Egipto. Survey of Egypt |
| Date | 1934 |
|
 | Title | Zielona Góra [mapa] / Pharus-Plan Grünberg i[n] Schl[esien] |
| |
| http://zbc.uz.zgora.pl/Content/7553 |
| Resp. | Löwe, Cornelius |
| Date | [1934] |
|